• Nenhum resultado encontrado

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat/Série Série 1 ADAM Loïc Kilstett 00:03:33,27 16,88 SEM 1 Série 1 2 LAMOUCHE Dominique Asl La

N/A
N/A
Protected

Academic year: 2021

Share "Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat/Série Série 1 ADAM Loïc Kilstett 00:03:33,27 16,88 SEM 1 Série 1 2 LAMOUCHE Dominique Asl La"

Copied!
6
0
0

Texto

(1)

1 ADAM Loïc Kilstett 00:03:33,27 16,88 SEM 1 Série 1

2 LAMOUCHE Dominique Asl La Robertsau 00:03:36,82 16,60 V1M 1 Série 1

3 PETER Christian Asl La Robertsau 00:03:38,32 16,49 V2M 1 Série 1

4 DUBRAU Martin Strasbourg 00:03:53,38 15,43 POM 1 Série 1

5 VAN DER VEEN - ROTH Benjamin Asl La Robertsau 00:03:54,52 15,35 CAM 1 Série 1

6 BITOUNE Jacques Asl La Robertsau 00:04:03,11 14,81 V3M 1 Série 1

7 SCHRUOFFENEGER Aude Cap Vc Eckwersheim 00:04:11,02 14,34 V1F 1 Série 1

8 NOEL Guy 00:04:51,25 12,36 V4M 1 Série 1

9 LAPLANTINE Alan Schiltigheim 00:04:52,71 12,30 SPM 1 Série 1

10 LAPLANTINE Léon Schiltigheim 00:05:11,21 11,57 BEM 1 Série 1

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 GERVAIS Pascal Asl La Roberstau 00:03:03,55 19,61 V1M 1 Série 2

2 DORBER John Strasbourg 00:03:13,00 18,65 SEM 1 Série 2

3 KIMMERLIN Michel Klingenthal 00:03:20,61 17,95 V2M 1 Série 2

4 KIEFFER Gilles Eckartswiller 00:03:24,49 17,60 SEM 2 Série 2

5 LEIBER Celine Asl La Roberstau 00:03:32,77 16,92 V1F 1 Série 2

6 WASSER Marylise Asl La Robertsau 00:03:36,74 16,61 V1F 2 Série 2

7 ADAM Loïc Kilstett 00:03:45,24 15,98 SEM 3 Série 2

8 LAPLANTINE Chloé Asl La Robertsau 00:03:47,33 15,84 SEF 1 Série 2

9 LAMOUCHE Dominique Asl La Robertsau 00:03:48,94 15,72 V1M 2 Série 2

10 MATZINGER Claude Asl La Robertsau 00:04:36,49 13,02 V3F 1 Série 2

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 FENECH Antoine Asl La Robertsau 00:03:07,87 19,16 SEM 1 Série 3

2 PERRADIN Alexandre Asl La Robertsau 00:03:39,67 16,39 SEM 2 Série 3

3 ADAM Loïc Kilstett 00:03:56,31 15,23 SEM 3 Série 3

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 SCHLOSSER Francis Asl La Robertsau 00:03:17,30 18,25 V2M 1 Série 4

2 GONZALVES Julien Kilstett 00:03:17,88 18,19 SEM 1 Série 4

3 KOLBECK Gerard Asl La Robertsau 00:03:41,47 16,26 V2M 2 Série 4

4 LUTZ Victor Dingsheim 00:03:43,25 16,13 CAM 1 Série 4

5 LAMOUCHE Dominique Asl La Robertsau 00:03:44,28 16,05 V1M 1 Série 4

6 HAVAX Jean Strasbourg 00:04:24,84 13,59 V3M 1 Série 4

7 LUTZ Fabrice Dingsheim 00:04:25,00 13,58 V2M 3 Série 4

8 VAN DER VEEN - ROTH Jonah Asl La Robertsau 00:04:47,34 12,53 SPM 1 Série 4

9 ROTH Bernard Asl La Robertsau 00:07:28,08 8,030 V5M 1 Série 4

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 KLOPFENSTEIN Victor Strasbourg 00:03:02,70 19,70 SEM 1 Série 5

2 GRENADOS Cédric Asl La Robertsau 00:03:10,56 18,89 V1M 1 Série 5

3 FIFRE Antonin Asptt Strasbourg 00:03:12,50 18,70 BEM 1 Série 5

4 GHANIMI Yassine Asl La Robertsau 00:03:16,69 18,30 BEM 2 Série 5

5 GHANIMI Sheyma Asl La Robertsau 00:03:17,23 18,25 MIF 1 Série 5

(2)

7 GRENADOS Rafael Asptt Strasbourg 00:03:49,83 15,66 POM 1 Série 5

8 BEHAGLE Gaelle Asl La Robertsau 00:03:50,83 15,60 SEF 1 Série 5

9 GRENADOS Diego Asptt Strasbourg 00:04:58,41 12,06 SPM 1 Série 5

10 COHEN Clemence Strasbourg 00:06:46,28 8,860 SPF 1 Série 5

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 GHANIMI Yassine Asl La Robertsau 00:03:31,15 17,05 BEM 1 Série 6

2 RAMIREZ Evita La Wantzenau 00:03:32,68 16,93 MIF 1 Série 6

3 RAMIREZ Victoria La Wantzenau 00:03:41,15 16,28 POF 1 Série 6

4 DUBRAU Stéphan Strasbourg 00:03:41,53 16,25 V1M 1 Série 6

5 BALOUKA Eliaou Asl La Robertsau 00:03:43,56 16,10 SEM 1 Série 6

6 HERZOG Philippe Asl La Robertsau 00:03:44,23 16,05 V2M 1 Série 6

7 BRAUN Jean Marc Asl La Robertsau 00:03:54,73 15,34 V2M 2 Série 6

8 MAGALHAES Daniel Strasbourg 00:04:01,70 14,89 V1M 2 Série 6

9 LORTZ Alain Louis Ases 00:04:04,01 14,75 V3M 1 Série 6

10 COHEN Caroline Asl La Robertsau 00:04:10,93 14,35 V1F 1 Série 6

11 ROECKER Luna Niederhausbergen 00:04:28,42 13,41 POF 2 Série 6

12 VIELSA TORRES Yolanda Asl La Robertsau 00:04:35,87 13,05 V1F 2 Série 6

13 LELEU Marie-Louis Ases 00:04:46,67 12,56 V1F 3 Série 6

14 AUER Lalie Asl La Robertsau 00:05:08,18 11,68 BEF 1 Série 6

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 ULRICH Arnaud Running Team Schweighouse 00:02:58,84 20,13 SEM 1 Série 7

2 JONSSEN Marius Asl La Robertsau 00:03:00,31 19,97 CAM 1 Série 7

3 BOURERDA Abdelhamid Strasbourg 00:03:00,61 19,93 V1M 1 Série 7

4 ARANDA CANO Miguel Asl La Robertsau 00:03:08,14 19,13 V1M 2 Série 7

5 BROWN Kevin Strasbourg 00:03:11,39 18,81 SEM 2 Série 7

6 FIFRE Christophe Asl Robertsau 00:03:15,84 18,38 V2M 1 Série 7

7 FAIVRE Jean Trailers De La Rose 00:03:19,83 18,02 SEM 3 Série 7

8 BRUCHMANN Christophe Schiltigheim 00:03:20,62 17,94 V1M 3 Série 7

9 KOLBECK Gerard Asl La Robertsau 00:03:21,12 17,90 V2M 2 Série 7

10 CATHERINE Benjamin Nanterre 00:03:25,09 17,55 SEM 4 Série 7

11 BALOUKA Eliaou Asl La Robertsau 00:03:42,17 16,20 SEM 5 Série 7

12 POULIGEN Elisabeth Strasbourg 00:03:44,78 16,02 SEF 1 Série 7

13 BEHAGLE Gaelle Asl La Robertsau 00:03:53,80 15,40 SEF 2 Série 7

14 BOUHANA Armand Asl La Roberstau 00:04:08,69 14,48 V3M 1 Série 7

15 KENNEL Laura Running Team Schweighouse 00:04:09,00 14,46 ESF 1 Série 7

16 MAGALHAES Daniel Strasbourg 00:04:15,78 14,07 V1M 4 Série 7

17 LORTZ Alain Louis Ases 00:04:16,20 14,05 V3M 2 Série 7

18 SCHANG Marilyne Strasbourg 00:04:25,45 13,56 SEF 3 Série 7

19 LELEU Marie-Louis Ases 00:04:30,53 13,31 V1F 1 Série 7

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 GUIDARELLI Benoît Asl La Robertsau 00:02:55,44 20,52 SEM 1 Série 8

(3)

3 WACKENHEIM Julien Strasbourg 00:03:07,55 19,19 SEM 3 Série 8

4 HAMDI Xavier Strasbourg 00:03:24,17 17,63 MIM 1 Série 8

5 KIEFFER Maxime Strasbourg 00:03:27,12 17,38 SEM 4 Série 8

6 HAMDI Arnaud Strasbourg 00:03:27,69 17,33 JUM 1 Série 8

7 BAUMBERGER Eliott Strasbourg 00:03:30,48 17,10 CAM 1 Série 8

8 STORDEUR Vincent Cap Dinsheim 00:03:47,37 15,83 V2M 1 Série 8

9 MICHEL Julien Strasbourg 00:03:51,86 15,53 SEM 5 Série 8

10 BRAUN Jean Marc Asl La Robertsau 00:03:53,30 15,43 V2M 2 Série 8

11 HAMDI Malik Asl La Roberstau 00:04:04,33 14,73 V2M 3 Série 8

12 WINTER Leo Paul SG Wantzenau Tri 00:04:10,11 14,39 POM 1 Série 8

13 MACHOLT Mathilde Strasbourg 00:04:11,37 14,32 SEF 1 Série 8

14 LAMBERT Yanis Bischheim 00:04:14,95 14,12 POM 2 Série 8

15 CALDELARI Isabelle Asl La Robertsau 00:04:20,80 13,80 V1F 1 Série 8

16 GONCALVES Marlene Strasbourg 00:04:21,44 13,77 V1F 2 Série 8

17 HOLDER Catherine Strasbourg 00:04:22,36 13,72 SEF 2 Série 8

18 SCHMIDT Christian Asl La Robertsau 00:04:35,55 13,06 V4M 1 Série 8

19 FUSCALDO Yolaine Cap Vc Eckwersheim 00:04:37,70 12,96 SEF 3 Série 8

20 MATZINGER Claude Asl La Robertsau 00:04:40,00 12,86 V3F 1 Série 8

21 ROOS Thierry Strasbourg 00:05:08,01 11,69 V2M 4 Série 8

22 BRUCHMANN Marion Schiltigheim 00:05:22,42 11,17 BEF 1 Série 8

23 HAMDI Maud Asl La Roberstau 00:05:25,73 11,05 POF 1 Série 8

24 SKORNIK Yasmine Pfulgriesheim 00:05:34,17 10,77 SPF 1 Série 8

25 WINTER Lou Anne La Wantzenau 00:06:21,78 9,430 SPF 2 Série 8

26 BRUCHMANN Valérie Schiltigheim 00:07:39,11 7,840 SEF 4 Série 8

27 BRUCHMANN Louane Schiltigheim 00:07:39,53 7,830 POF 2 Série 8

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 ROSMER Raphael Asl La Robertsau 00:02:57,34 20,30 CAM 1 Série 9

2 MARAJO Elouan Woerth 00:03:05,89 19,37 JUM 1 Série 9

3 TORDJMAN Gilles Asl La Robertsau 00:03:12,37 18,71 V2M 1 Série 9

4 MERCAT Maylis Asl La Robertsau 00:03:14,31 18,53 SPF 1 Série 9

5 BOURBIGOT Sarah Strasbourg 00:03:14,62 18,50 V1F 1 Série 9

6 ARAB Amel Asl La Robertsau 00:03:15,00 18,46 SEF 1 Série 9

7 HOFFMANN Nicolas Asl La Robertsau 00:03:15,69 18,40 SEM 1 Série 9

8 LAMBERT Sebastien Asptt Strasbourg Tri 00:03:16,08 18,36 SEM 2 Série 9

9 COHEN Harry Asl La Robertsau 00:03:17,56 18,22 V1M 1 Série 9

10 SEEWALD Etienne Asl La Robertsau 00:03:33,76 16,84 V3M 1 Série 9

11 HOFFMANN Victor Asl La Robertsau 00:03:38,06 16,51 JUM 2 Série 9

12 ESNOL Elisabeth Asl La Robertsau 00:03:39,78 16,38 SEF 2 Série 9

13 PERRI Victor 00:03:56,03 15,25 JUM 3 Série 9

14 HURTH Claude Asl La Robertsau 00:04:08,11 14,51 V3M 2 Série 9

15 LEHMANN Patrick Asl La Robertsau 00:04:08,65 14,48 V3M 3 Série 9

(4)

17 BLESCH Marc Lampertheim 00:04:46,75 12,55 V1M 2 Série 9

18 HAMDI Maud Asl La Roberstau 00:06:10,26 9,720 POF 1 Série 9

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 CHAUVEL Guillaume Matrat Training 00:03:06,35 19,32 SEM 1 Série 10

2 MATRAT Jean Astre 00:03:07,46 19,20 SEM 2 Série 10

3 MISSLER Jonathan Matrat Training Ng 00:03:08,56 19,09 SEM 3 Série 10

4 LUCAS Romain Strasbourg 00:03:11,76 18,77 SEM 4 Série 10

5 NICOLINI Matthieu Strasbourg 00:03:25,95 17,48 SEM 5 Série 10

6 HAMDI Xavier Strasbourg 00:03:26,40 17,44 MIM 1 Série 10

7 HAMDI Arnaud Strasbourg 00:03:26,79 17,41 JUM 1 Série 10

8 JULLION Mathieu Lingolsheim 00:03:32,50 16,94 SEM 6 Série 10

9 INCONNU 00:03:34,17 16,81 1 Série 10

10 BOINNARD Alice Asptt Strasbourg Tri 00:03:36,48 16,63 SEF 1 Série 10

11 MEYER Aurore Asptt Strasbourg Tri 00:03:38,31 16,49 SEF 2 Série 10

12 PIERRE Cyril Strasbourg 00:03:38,60 16,47 SEM 7 Série 10

13 WINTER Lionel Sg Wantzenau Tri 00:03:39,12 16,43 V1M 1 Série 10

14 BAUER Christian Strasbourg 00:03:39,60 16,39 V3M 1 Série 10

15 COUCHOT Maud Asptt Strasbourg Triathlon 00:03:39,95 16,37 SEF 3 Série 10

16 CAILLON Anne Sophie Strasbourg 00:03:40,34 16,34 SEF 4 Série 10

17 KLEYSSEN Jan Asl La Robertsau 00:03:44,67 16,02 V3M 2 Série 10

18 HARSDORF Katja Asl La Robertsau 00:03:44,93 16,00 V2F 1 Série 10

19 INCONNU 00:03:45,75 15,95 2 Série 10

20 INCONNU 00:03:46,35 15,90 3 Série 10

21 STORDEUR Vincent Cap Dinsheim 00:03:50,92 15,59 V2M 1 Série 10

22 HAHN Emeline Matrat 00:03:55,46 15,29 SEF 5 Série 10

23 BARDEY Jean Francois Strasbourg 00:03:56,23 15,24 V2M 2 Série 10

24 MENTZ Christian Matrat Training 00:04:00,98 14,94 V2M 3 Série 10

25 DEOM Jean Baptiste Strasbourg 00:04:01,45 14,91 SEM 8 Série 10

26 CHABRE Paloma Strasbourg 00:04:02,81 14,83 SEF 6 Série 10

27 HAMDI Malik Asl La Roberstau 00:04:04,45 14,73 V2M 4 Série 10

28 SPITTAEL Alexandra Lingolsheim 00:04:12,68 14,25 SEF 7 Série 10

29 LAMBERT Yanis Bischheim 00:04:19,64 13,87 POM 1 Série 10

30 GUESSEL Leo Strasbourg 00:04:43,98 12,68 BEM 1 Série 10

31 WINTER Leo Paul SG Wantzenau Tri 00:06:06,85 9,810 POM 2 Série 10

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 FEVRAT Anthony Afcf 00:02:39,39 22,59 SEM 1 Série 11

2 SPADOLA Francesco Lingolsheim 00:03:16,85 18,29 V1M 1 Série 11

3 HAMMANN Regis Hoenheim 00:03:21,46 17,87 V1M 2 Série 11

4 STOFFEL Vincent Strasbourg 00:03:34,14 16,81 SEM 2 Série 11

5 JULLIOT Marco Strasbourg 00:03:34,57 16,78 SEM 3 Série 11

6 CAYA Ergin Haguenau 00:03:35,50 16,71 SEM 4 Série 11

(5)

8 HIRTZ Mathieu Asl La Robertsau 00:03:36,38 16,64 SEM 6 Série 11

9 RATTIER Jeremy Asl La Robertsau 00:03:39,96 16,37 V1M 3 Série 11

10 KIEFFER Dominique Asl La Robertsau 00:03:42,36 16,19 V3M 1 Série 11

11 TAKHEDMIT Nabil Matrat Training 00:03:46,10 15,92 SEM 7 Série 11

12 BRAUN Jean Marc Asl La Robertsau 00:03:51,54 15,55 V2M 1 Série 11

13 VOGT Philippe Asl La Robertsau 00:03:53,32 15,43 V2M 2 Série 11

14 LEHN Daniel 00:04:11,14 14,33 V3M 2 Série 11

15 GUSHCHINA Svitlana Strasbourg 00:04:15,36 14,10 SEF 1 Série 11

16 COCHARD Frederic Strasbourg 00:04:19,05 13,90 V1M 4 Série 11

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 MATHIS Jean Asl La Robertsau 00:02:34,19 23,35 SEM 1 Série 12

2 OSMAN AL ANOUR Mustafa Asls Cheminots Strasbourg 00:02:36,78 22,96 SEM 2 Série 12

3 BAHIT Yliès Asl La Robertsau 00:02:37,39 22,87 ESM 1 Série 12

4 WOLF Jean Noel Asl La Robertsau 00:02:37,85 22,81 SEM 3 Série 12

5 HUSSER Cyril Colmar Marathon Club 00:02:38,28 22,74 SEM 4 Série 12

6 BOUVENOT Jean-Baptist Strasbourg 00:02:38,60 22,70 SEM 5 Série 12

7 HARA Saber S2A Feg'Athlé 00:02:41,66 22,27 JUM 1 Série 12

8 BOUKI Thomas Asl La Robertsau 00:02:41,94 22,23 CAM 1 Série 12

9 DA SILVA Anthony Griesheim 00:02:44,22 21,92 SEM 6 Série 12

10 KOPP Adrien Asl La Robertsau 00:02:45,25 21,79 SEM 7 Série 12

11 BOUKROUT Riad S2A 00:02:45,78 21,72 SEM 8 Série 12

12 REMETTER Nicolas Asptt S2A 00:02:46,57 21,61 SEM 9 Série 12

13 FIRER Eric Asptt Strasbourg 00:02:51,24 21,02 V1M 1 Série 12

14 HIHN Bruno Ac Centre Alsace 00:02:52,35 20,89 SEM 10 Série 12

15 KHODJAOUI Karim Asl La Robertsau 00:02:53,30 20,77 SEM 11 Série 12

16 REMETTER Romain Asptt S2A 00:02:53,61 20,74 SEM 12 Série 12

17 BOUKI Yoan Asl La Robertsau 00:02:53,97 20,69 BEM 1 Série 12

18 GERRER Dimitri Asl La Robertsau 00:02:54,52 20,63 SEM 13 Série 12

19 STRAUB Cyril Epfig 00:02:56,22 20,43 CAM 2 Série 12

20 SCHWAEDERLE Mickael Asl La Robertsau 00:02:59,30 20,08 SEM 14 Série 12

21 BARTHEL Julien Asl La Robertsau 00:02:59,63 20,04 MIM 1 Série 12

22 LABARRE Guillaume Strasbourg 00:03:00,86 19,90 SEM 15 Série 12

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 LE DUFF Stephane Selestat 00:02:46,00 21,69 V1M 1 Série 13

2 SINGER Geoffrey Asl La Robertsau 00:02:58,00 20,22 SEM 1 Série 13

3 HERRMANN Aline Ascs 00:03:06,72 19,28 SEF 1 Série 13

4 BEURET Maxime Asl La Robertsau 00:03:07,98 19,15 SEM 2 Série 13

5 GRABENSTAETTER David Asl La Robertsau 00:03:09,56 18,99 SEM 3 Série 13

6 ODENDAHL Amélie Asl La Robertsau 00:03:12,51 18,70 SEF 2 Série 13

7 RUNGASSAMY Stellio Asl La Robertsau 00:03:12,89 18,69 V2M 1 Série 13

8 TORDJMAN Gilles Asl La Robertsau 00:03:20,25 17,98 V2M 2 Série 13

(6)

10 EL BOUAJADI Malika Strasbourg 00:03:33,34 16,87 SEF 3 Série 13

11 STOFFEL Vincent Strasbourg 00:03:36,73 16,61 SEM 4 Série 13

12 HEUSIN Sebastien Asl La Roberstau 00:03:43,00 16,14 SEM 5 Série 13

13 DELAVAULT Denis Strasbourg 00:03:48,59 15,75 V2M 3 Série 13

14 BATT MUNIER Charlotte La Wantzenau 00:03:56,86 15,20 SEF 4 Série 13

15 HELMLINGER Damaris Strasbourg 00:04:14,14 14,17 V2F 1 Série 13

16 COROUGE Claire Asl La Robertsau 00:04:16,37 14,04 V2F 2 Série 13

17 BOEHRINGER Odile Afcf 00:04:16,76 14,02 V3F 1 Série 13

18 JULLIOT Susie Strasbourg 00:04:23,31 13,67 SEF 5 Série 13

19 SCHMIDT Regine Asl La Robertsau 00:04:26,79 13,49 V2F 3 Série 13

20 CAYA Yanca Haguenau 00:04:30,44 13,31 SEF 6 Série 13

21 SOMMER Caroline Asl La Robertsau 00:04:32,26 13,22 V3F 2 Série 13

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 LEIBER Fred Asl La Robertsau 00:03:32,09 16,97 V1M 1 Série 14

2 GILLIG Anais Asl La Robertsau 00:03:46,65 15,88 SEF 1 Série 14

3 KARGER Benoit Strasbourg 00:03:47,14 15,85 SEM 1 Série 14

4 GANETTI Valentin Strasbourg 00:03:48,00 15,79 SEM 2 Série 14

5 SGAMBATI Laura Asl La Robertsau 00:03:59,47 15,03 V1F 1 Série 14

6 GRABER Alexandra Matrat Training 00:04:03,65 14,78 V1F 2 Série 14

7 ARNOLD Helene Strasbourg 00:04:19,20 13,89 SEF 2 Série 14

8 PFEIFFER Justine Strasbourg 00:04:20,23 13,83 SEF 3 Série 14

9 LOUET Edwige Strasbourg 00:04:23,20 13,68 SEF 4 Série 14

10 INCONNU 00:04:23,75 13,65 1 Série 14

11 LEIBER Antoine Strasbourg 00:04:24,26 13,62 POM 1 Série 14

12 ARAB Sabina Strasbourg 00:04:42,48 12,74 SEF 5 Série 14

13 WACKENHEIM Margot Strasbourg 00:04:47,56 12,52 POF 1 Série 14

14 WOHLGEMUTH Camille 00:04:48,56 12,48 SEF 6 Série 14

Clt NOM Prénom Club/Asso/Ville Temps Km/h Categ C/Cat Série

1 KMIHA Bayram Asl La Robertsau 00:03:16,64 18,31 SEM 1 Série 15

Referências

Documentos relacionados

Poltrona girevole, altezza fissa, su base piatta Swivel chair, fixed height, on flat base Drehsessel, feststehende Höhe, Tellerfuß Versión reducida sobre base columna giratoria

Prima ÉÅ na unidade principal para memorizar todas as estações de rádio disponíveis (pág.. 2 Introduza duas pilhas do tipo R6

Figura 6: Taxa máxima de crescimento (A), Área do micélio (B), Massa seca (C) e pH do meio (D) de culturas de fungos filamentosos (Experimento IV) isolados de solos da

Assim, a terbinafina apresenta-se como antifúngico preferencial para utilização em idosos em comparação com o itraconazol, pois a terbinafina não sofre influência do pH

A dificuldade ocorre no momento de avaliar o novo banco, como foi visto no construto AVAL (Custo de Avaliação). Mesmo com informações a mão, os clientes se

17 - FEBRAGEO - FEDERAÇÃO BRASILEIRA DE GEÓLOGOS.. 1º - O Código de Ética Profissional enuncia os fundamentos éticos e as condutas necessárias à boa e honesta prática das

As seguintes variáveis foram utilizadas para testar a homogeneidade dos três grupos quanto a alguns fatores importantes do ponto de vista pediátrico: média de idade das crianças

Quanto à identificação de como o usuário de uma HIS da Faixa 1 do PMCMV avalia sua moradia quanto às condições de conforto térmico, há situações em que